2017 REGULAR SEASON
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Blades of Steel | 20 | 13 | 6 | 27 |
| 2 | Tartan Army | 20 | 12 | 7 | 25 |
| 3 | Bush | 20 | 10 | 8 | 22 |
| 4 | Canucks | 20 | 4 | 15 | 9 |
2017 PLAYOFFS
| Pos | Team | GP | W | PTS |
|---|---|---|---|---|
| 1 | Canucks | 3 | 1 | 2 |
| 2 | Bush | 3 | 1 | 2 |
| 3 | Blades of Steel | 3 | 1 | 2 |
| 4 | Tartan Army | 2 | 0 | 0 |
2018 REGULAR SEASON
| Pos | Team | GP | W | L | D | PTS | OT | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bush | 20 | 10 | 7 | 3 | 23 | 0 | 107 | 90 |
| 2 | Blades of Steel | 20 | 8 | 7 | 5 | 21 | 0 | 92 | 86 |
| 3 | Canucks | 20 | 6 | 11 | 3 | 15 | 0 | 85 | 88 |
| 4 | Tartan Army | 20 | 4 | 15 | 1 | 9 | 0 | 54 | 97 |
2018 PLAYOFFS
| Pos | Team | GP | W | L | D | PTS | OT | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bush | 6 | 4 | 1 | 0 | 9 | 1 | 34 | 21 |
| 2 | Canucks | 6 | 3 | 2 | 0 | 7 | 1 | 30 | 27 |
| 3 | Blades of Steel | 3 | 1 | 1 | 0 | 3 | 1 | 12 | 14 |
| 4 | Tartan Army | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
2019 REGULAR SEASON
| Pos | Team | GP | W | L | D | PTS | OT |
|---|---|---|---|---|---|---|---|
| 1 | Bush | 20 | 14 | 6 | 0 | 28 | 0 |
| 2 | Canucks | 20 | 11 | 6 | 3 | 25 | 0 |
| 3 | Blades of Steel | 20 | 4 | 13 | 3 | 11 | 0 |
| 4 | Tartan Army | 20 | 1 | 15 | 4 | 6 | 0 |
2019 PLAYOFFS
| Pos | Team | GP | W | L | D | PTS | OT |
|---|---|---|---|---|---|---|---|
| 1 | Canucks | 8 | 4 | 4 | 0 | 8 | 0 |
| 2 | Blades of Steel | 5 | 3 | 2 | 0 | 6 | 0 |
| 3 | Bush | 3 | 1 | 2 | 0 | 2 | 0 |
| 4 | Tartan Army | 3 | 1 | 2 | 0 | 2 | 0 |
